Expected Price
Rs. 9,999
Expected Release date
in India05 Jan, 2017
in India05 Jan, 2017
Key Features
Android v6.0 (Marshmallow), 4G, 3G, VoLTE, Dual Sim, Wi-Fi
- 2.1 GHz Deca Core
- 2 GB RAM
- 16 GB Storage
- 5.5 inches Full HD
- 13 MP / 5 MP
- 4100 mAH Battery
- Fingerprint Scanner
- Quick Charging
- Waterproof
Xiaomi Redmi Note 4 Price in India starts from Rs. 9,999 (Expected)
Xiaomi Redmi Note 4 price in India is expected to be Rs. 9,999 and Xiaomi Redmi Note 4launch date in India is expected to be 5 January 2017.
| General Specifications | |
| Launch Date | 05 Jan, 2017 (Expected) |
| Price | Rs. 9,999 (Expected) |
| Brand | Xiaomi |
| Model | Redmi Note 4 |
| Color | Silver, Grey, Gold |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | (Micro + Nano / MicroSD) |
| Sim Card | Micro + Nano |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + GSM |
| Operating System | Android V6.0 (Marshmallow) |
| Custom UI | MIUI 8 |
| Metal Body | ![]() |
| Dimensions | 151 x 76 x 8.3 mm |
| Weight | 175 Grams |
| Storage | |
| Internal Storage | 16 GB |
| Expandable Storage | Up To 256 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 13 Mp |
| Front Camera | 5 Mp |
| Flash | Dual Tone LED Flash |
| Rear Camera Aperture | 2.0 F |
| Front Camera Aperture | 2.0 F |
| Rear Camera Features | Geo Tagging |
| Auto Focus | ![]() |
| Video Recording | 1920x1080 @ 30 FPS, Full HD |
| Zoom | Digital Zoom |
| Calling & Messaging | |
| Phone Book | Unlimited |
| SMS | ![]() |
| MMS | ![]() |
| Instant Messaging | ![]() |
![]() | |
| Entertainment/Multimedia | |
| Radio | ![]() |
| Headset | ![]() |
| Audio Format | MP3 |
| Video Format | 3GP, WMV, MP4 |
| Speaker | |
| Processor & RAM | |||
| Processor | 2.1 GHz Deca Core | ||
| Chipset | MediaTek Helio X20 | ||
| RAM | 2 GB | ||
| GPU | Mali-T880 MP4 | ||
| Display | |||
| Size | 5.5 Inches (Large) | ||
| Screen | Full HD IPS with 2.5D Curved Glass Display | ||
| Sensors | Accelerometer, Proximity Sensor, Digital Compass, Gyroscope, Fingerprint Identity Sensor | ||
| Resolution | 1080 x 1920 Pixels, Full HD | ||
| Pixel Density | 401 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Screen to Body Ratio | 72.7% | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 4100 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | LTE / LTE | ||
| VoLTE | ![]() | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V4.0 | ||
| GPS | GPS/ A-GPS | ||
| NFC Support | ![]() | ||
| Infrared | ![]() | ||
| USB Port | Micro USB V2.0 | ||
| Edge | ![]() | ||
| HDMI | ![]() | ||
| Miracast | ![]() | ||
| USB OTG | ![]() | ||
| USB Type-C | ![]() | ||
| Additional Information | |||
| Items in the Box | Handset, Charger, User Guide, Warranty Card | ||



No comments:
Post a Comment